호주 Tax Return - 개인 소득 세율 (Individual Income Tax Rates) 2022-23
오즈코리아
0
2697
2023.08.23 21:56
2022-23 회계년도 개인 소득 세율은 아래와 같습니다.
1) 거주자
| Taxable income | Tax on this income |
|---|---|
| 0 – $18,200 | Nil |
| $18,201 – $45,000 | 19c for each $1 over $18,200 |
| $45,001 – $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
| $120,001 – $180,000 | $29,467 plus 37c for each $1 over $120,000 |
| $180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
2) 외국인 거주자
| Taxable income | Tax on this income |
|---|---|
| 0 – $120,000 | 32.5c for each $1 |
| $120,001 – $180,000 | $39,000 plus 37c for each $1 over $120,000 |
| $180,001 and over | $61,200 plus 45c for each $1 over $180,000 |
3) 워킹홀리데이 비자 소지자
| Taxable income | Tax on this income |
|---|---|
| 0 – $45,000 | 15c for each $1 |
| $45,001 – $120,000 | $6,750 plus 32.5c for each $1 over $45,000 |
| $120,001 – $180,000 | $31,125 plus 37c for each $1 over $120,000 |
| $180,001 and over | $53,325 plus 45c for each $1 over $180,000 |
출처: https://www.ato.gov.au/Rates/Individual-income-tax-rates/






